FLX01 | Hand Brushed | Universial Fitment

FLX01 | Hand Brushed | Universial Fitment

20x9
$748.00 CAD
Sale price  $748.00 CAD Regular price 
Skip to product information
FLX01 | Hand Brushed | Universial Fitment

UNIVERSIAL

FLX01 | Hand Brushed | Universial Fitment

$748.00 CAD
Sale price  $748.00 CAD Regular price 
Size
Product Details
Size PCD Bore Seat Available Offsets Finish Part Number(s)
Size: 20x9.0
20x9.0 5x112 66.6 Cone +25 Hand Brushed FLX01-2090C-112
20x9.0 5x114.3 73.1 Cone +30 Hand Brushed FLX01-2090C-114
20x9.0 5x115 57.1 NA +25 Hand Brushed FLX01-2090C-Blank-AZ
20x9.0 5x120 74.1 Cone +30 Hand Brushed FLX01-2090C-120
20x9.0 5x130 84.1 Ball +30 Hand Brushed FLX01-2090C-130
20x9.0 6x132 / 6x120 108.1 Cone +35 Hand Brushed Clear FLX01-2090C-132
20x9.0 6x135 108.1 Cone +30 Hand Brushed FLX01-2090C-135
20x9.0 6x139.7 108.1 Cone +30 Hand Brushed FLX01-2090C-139
20x9.0 5x150 / 5x139.7 108.1 Cone +40 Hand Brushed FLX01-2090C-150
Size: 20x9.5
20x9.5 5x112 66.6 Cone +30 Hand Brushed FLX01-2095C-112
20x9.5 5x114.3 73.1 Cone +35 Hand Brushed FLX01-2095C-114
20x9.5 5x115 60.1 Cone +15 Hand Brushed FLX01-2095C-Blank-AB
20x9.5 5x120 72.6 Cone +35 Hand Brushed FLX01-2095C-120
20x9.5 5x127 73.1 Cone +35 Hand Brushed FLX01-2095C-127
20x9.5 5x130 84.1 Cone +35 Hand Brushed FLX01-2095C-130
Size: 20x10.5
20x10.5 5x108 73.1 Cone +35 Hand Brushed Clear FLX01-20105C-108
20x10.5 5x115 60.1 Cone +22 Hand Brushed FLX01-20105C-Blank-AD, FLX01-20105C-BLANK-XL
20x10.5 5x120 73.1 Cone +35 Hand Brushed FLX01-20105C-120
20x10.5 5x130 84.1 Ball +30 Hand Brushed Clear FLX01-20105C-130
20x10.5 6x132 / 6x120 108.1 Cone +35 Hand Brushed Clear FLX01-20105C-132, FLX01-20105C-132-XL
20x10.5 6x135 108.1 Cone +35 Hand Brushed Clear FLX01-20105C-135
20x10.5 6x139.7 84.1 Cone +35 Hand Brushed Tinted Clear FLX01-20105C-139, FLX01-20105C-139-XL
20x10.5 5x150 / 5x139.7 108.1 Cone +35 Hand Brushed Tinted Clear FLX01-20105C-150, FLX01-20105C-150-XL
Size: 21x11.0
21x11.0 5x108 73.1 Cone +35 Brushed with Clear FLX01-2111C-108
21x11.0 5x110 73.1 Cone +15 Brushed with Clear FLX01-2111C-110
21x11.0 5x112 66.6 Cone +15 Brushed with Clear FLX01-2111C-112
21x11.0 5x114.3 73.1 Cone +20 Brushed with Clear FLX01-2111C-114
21x11.0 5x115 57.1 / 73.1 Cone +20 Brushed with Clear / Hand Brushed Clear FLX01-2111C-115, FLX01-2111C-BLANK-BG
21x11.0 5x120 74.1 Cone +15 Brushed with Clear FLX01-2111C-120
21x11.0 5x127 73.1 Cone +20 Brushed with Clear FLX01-2111C-127
21x11.0 5x130 84.1 Cone +35 Brushed with Clear FLX01-2111C-130
21x11.0 6x132 108.1 Cone +30 Brushed with Clear FLX01-2111C-132
21x11.0 6x135 108.1 Cone +20 Brushed with Clear FLX01-2111C-135
21x11.0 6x139.7 108.1 Cone +20 Brushed with Clear FLX01-2111C-139
Size: 22x9.0
22x9.0 5x112 66.6 Cone +30 Hand Brushed FLX01-2290C-112
22x9.0 5x115 57.1 Cone +25 Hand Brushed FLX01-2290C-Blank-AX
22x9.0 5x120 74.1 Cone +30 Hand Brushed FLX01-2290C-120
22x9.0 5x127 71.6 Cone +30 Hand Brushed FLX01-2290C-127
22x9.0 5x130 84.1 Ball +30 Hand Brushed FLX01-2290C-130
22x9.0 6x135 108.1 Cone +30 Hand Brushed FLX01-2290C-135
22x9.0 6x139.7 108.1 Cone +30 Hand Brushed FLX01-2290C-139
Size: 22x10.0
22x10.0 5x112 66.6 Cone +30 Hand Brushed Clear FLX01-2210C-112
22x10.0 5x115 60.1 Cone +15 Brushed with Clear FLX01-2210C-BLANK-AH
22x10.0 5x120 74.1 Cone +30 Hand Brushed Clear FLX01-2210C-120
22x10.0 5x130 84.1 Ball +30 Hand Brushed Clear FLX01-2210C-130
22x10.0 6x135 108.1 Cone +30 Hand Brushed Clear FLX01-2210C-135
22x10.0 6x139.7 84.1 Cone +30 Hand Brushed Clear FLX01-2210C-139
Size: 22x10.5
22x10.5 5x112 66.6 Cone +30 Hand Brushed Tinted Clear FLX01-22105C-112
22x10.5 5x115 60.1 Cone +20 Hand Brushed / Brushed with Clear FLX01-22105C-BLANK-XL, FLX01-22105C-BLANK-AJ
22x10.5 5x120 74.1 Cone +30 Hand Brushed Tinted Clear FLX01-22105C-120
22x10.5 5x130 84.1 Ball +30 Hand Brushed Tinted Clear FLX01-22105C-130
22x10.5 6x135 108.1 Cone +30 Hand Brushed Tinted Clear FLX01-22105C-135
22x10.5 6x139.7 84.1 Cone +30 Hand Brushed Tinted Clear FLX01-22105C-139, FLX01-22105C-139-XL
Size: 24x10.5
24x10.5 5x115 60.1 Cone +15 Brushed with Clear FLX01-24105C-BLANK-AL
24x10.5 5x120 72.6 Cone +30 Hand Brushed Tinted Clear FLX01-24105C-120
24x10.5 5x130 84.1 Ball +30 Hand Brushed Tinted Clear FLX01-24105C-130
24x10.5 6x139.7 84.1 Cone +30 Hand Brushed Tinted Clear FLX01-24105C-139
Size: 24x11.0
24x11.0 5x115 60.1 Cone +17 Brushed with Clear FLX01-2411C-BLANK-AN
24x11.0 6x135 108.1 Cone +30 Hand Brushed Tinted Clear FLX01-2411C-135
24x11.0 6x139.7 84.1 Cone +30 Hand Brushed Tinted Clear FLX01-2411C-139
Size: 26x11.0
26x11.0 5x112 66.6 Cone +20 Brushed with Clear FLX01-2611C-112
26x11.0 5x114.3 73.1 Cone +20 Brushed with Clear FLX01-2611C-114
26x11.0 5x115 57.1 Cone +15 Brushed with Clear FLX01-2611C-BLANK-AR
26x11.0 5x120 74.1 Cone +15 Brushed with Clear FLX01-2611C-120
26x11.0 5x130 84.1 Cone +35 Brushed with Clear FLX01-2611C-130
26x11.0 6x135 108.1 Cone +20 Brushed with Clear FLX01-2611C-135
26x11.0 6x139.7 108.1 Cone +20 Brushed with Clear FLX01-2611C-139
Before
After

Images are for illustrative purposes only