FLX02 | Brushed with Clear | Universial Fitment

FLX02 | Brushed with Clear | Universial Fitment

19x8
$644.00 CAD
Sale price  $644.00 CAD Regular price 
Skip to product information
FLX02 | Brushed with Clear | Universial Fitment

UNIVERSIAL

FLX02 | Brushed with Clear | Universial Fitment

$644.00 CAD
Sale price  $644.00 CAD Regular price 
Size
Product Details
Part Number(s) Size PCD Bore Seat Available Offsets Finish
Size: 19x8.0
FLX02-1980C-108 19x8.0 5x108 73.1 Cone +35 Brushed with Clear
FLX02-1980C-110 19x8.0 5x110 73.1 Cone +15 Brushed with Clear
FLX02-1980C-112 19x8.0 5x112 66.6 Cone +15 Brushed with Clear
FLX02-1980C-114 19x8.0 5x114.3 73.1 Cone +20 Brushed with Clear
FLX02-1980C-115 19x8.0 5x115 73.1 Cone +20 Brushed with Clear
FLX02-BLANK-1980-BC 19x8.0 5x115 57.1 CONE +20 Hand Brushed Clear
FLX02-1980C-120 19x8.0 5x120 74.1 Cone +15 Brushed with Clear
FLX02-1980C-127 19x8.0 5x127 73.1 Cone +20 Brushed with Clear
FLX02-1980C-130 19x8.0 5x130 84.1 Cone +35 Brushed with Clear
Size: 19x9.0
FLX02-1990C-108 19x9.0 5x108 73.1 Cone +35 Brushed with Clear
FLX02-1990C-110 19x9.0 5x110 73.1 Cone +15 Brushed with Clear
FLX02-1990C-112 19x9.0 5x112 66.6 Cone +15 Brushed with Clear
FLX02-1990C-114 19x9.0 5x114.3 73.1 Cone +20 Brushed with Clear
FLX02-1990C-115 19x9.0 5x115 73.1 Cone +20 Brushed with Clear
FLX02-BLANK-1990-BC 19x9.0 5x115 57.1 CONE +20 Hand Brushed Clear
FLX02-1990C-120 19x9.0 5x120 74.1 Cone +15 Brushed with Clear
FLX02-1990C-127 19x9.0 5x127 73.1 Cone +20 Brushed with Clear
FLX02-1990C-130 19x9.0 5x130 84.1 Cone +35 Brushed with Clear
Size: 20x9.0
FLX02-2090C-108 20x9.0 5x108 73.1 Cone +35 Brushed with Clear
FLX02-2090C-110 20x9.0 5x110 73.1 Cone +15 Brushed with Clear
FLX02-2090C-112 20x9.0 5x112 66.6 Cone +15 Brushed with Clear
FLX02-2090C-114 20x9.0 5x114.3 73.1 Cone +20 Brushed with Clear
FLX02-2090C-115 20x9.0 5x115 73.1 Cone +20 Brushed with Clear
FLX02-BLANK-2090-BC 20x9.0 5x115 57.1 CONE +20 Hand Brushed Clear
FLX02-2090C-120 20x9.0 5x120 74.1 Cone +15 Brushed with Clear
FLX02-2090C-127 20x9.0 5x127 73.1 Cone +20 Brushed with Clear
FLX02-2090C-130 20x9.0 5x130 84.1 Cone +35 Brushed with Clear
FLX02-2090C-132 20x9.0 6x132 108.1 Cone +20 Brushed with Clear
FLX02-2090C-135 20x9.0 6x135 108.1 Cone +20 Brushed with Clear
FLX02-2090C-139 20x9.0 6x139.7 108.1 Cone +20 Brushed with Clear
Size: 20x10.0
FLX02-2010C-108 20x10.0 5x108 73.1 Cone +35 Brushed with Clear
FLX02-2010C-110 20x10.0 5x110 73.1 Cone +15 Brushed with Clear
FLX02-2010C-112 20x10.0 5x112 66.6 Cone +15 Brushed with Clear
FLX02-2010C-114 20x10.0 5x114.3 73.1 Cone +20 Brushed with Clear
FLX02-2010C-115 20x10.0 5x115 73.1 Cone +20 Brushed with Clear
FLX02-BLANK-2010-BC 20x10.0 5x115 57.1 CONE +20 Hand Brushed Clear
FLX02-2010C-120 20x10.0 5x120 74.1 Cone +15 Brushed with Clear
FLX02-2010C-127 20x10.0 5x127 73.1 Cone +20 Brushed with Clear
FLX02-2010C-130 20x10.0 5x130 84.1 Cone +35 Brushed with Clear
FLX02-2010C-132 20x10.0 6x132 108.1 Cone +20 Brushed with Clear
FLX02-2010C-135 20x10.0 6x135 108.1 Cone +20 Brushed with Clear
FLX02-2010C-139 20x10.0 6x139.7 108.1 Cone +20 Brushed with Clear
Size: 22x9.0
FLX02-2290C-108 22x9.0 5x108 73.1 Cone +35 Brushed with Clear
FLX02-2290C-110 22x9.0 5x110 73.1 Cone +15 Brushed with Clear
FLX02-2290C-112 22x9.0 5x112 66.6 Cone +15 Brushed with Clear
FLX02-2290C-114 22x9.0 5x114.3 73.1 Cone +20 Brushed with Clear
FLX02-2290C-115 22x9.0 5x115 73.1 Cone +20 Brushed with Clear
FLX02-BLANK-2290-BC 22x9.0 5x115 57.1 CONE +20 Hand Brushed Clear
FLX02-2290C-120 22x9.0 5x120 74.1 Cone +15 Brushed with Clear
FLX02-2290C-127 22x9.0 5x127 73.1 Cone +20 Brushed with Clear
FLX02-2290C-130 22x9.0 5x130 84.1 Cone +35 Brushed with Clear
FLX02-2290C-132 22x9.0 6x132 108.1 Cone +30 Brushed with Clear
FLX02-2290C-135 22x9.0 6x135 108.1 Cone +20 Brushed with Clear
FLX02-2290C-139 22x9.0 6x139.7 108.1 Cone +20 Brushed with Clear
Size: 22x10.0
FLX02-2210C-108 22x10.0 5x108 73.1 Cone +35 Brushed with Clear
FLX02-2210C-110 22x10.0 5x110 73.1 Cone +15 Brushed with Clear
FLX02-2210C-112 22x10.0 5x112 66.6 Cone +15 Brushed with Clear
FLX02-2210C-114 22x10.0 5x114.3 73.1 Cone +20 Brushed with Clear
FLX02-2210C-115 22x10.0 5x115 73.1 Cone +20 Brushed with Clear
FLX02-BLANK-2210-BC 22x10.0 5x115 57.1 CONE +20 Hand Brushed Clear
FLX02-2210C-120 22x10.0 5x120 74.1 Cone +15 Brushed with Clear
FLX02-2210C-127 22x10.0 5x127 73.1 Cone +20 Brushed with Clear
FLX02-2210C-130 22x10.0 5x130 84.1 Cone +35 Brushed with Clear
FLX02-2210C-132 22x10.0 6x132 108.1 Cone +30 Brushed with Clear
FLX02-2210C-135 22x10.0 6x135 108.1 Cone +20 Brushed with Clear
FLX02-2210C-139 22x10.0 6x139.7 108.1 Cone +20 Brushed with Clear
Size: 24x9.0
FLX02-2490C-108 24x9.0 5x108 73.1 Cone +35 Brushed with Clear
FLX02-2490C-110 24x9.0 5x110 73.1 Cone +15 Brushed with Clear
FLX02-2490C-112 24x9.0 5x112 66.6 Cone +15 Brushed with Clear
FLX02-2490C-114 24x9.0 5x114.3 73.1 Cone +20 Brushed with Clear
FLX02-2490C-115 24x9.0 5x115 73.1 Cone +20 Brushed with Clear
FLX02-BLANK-2490-BC 24x9.0 5x115 57.1 CONE +20 Hand Brushed Clear
FLX02-2490C-120 24x9.0 5x120 74.1 Cone +15 Brushed with Clear
FLX02-2490C-127 24x9.0 5x127 73.1 Cone +20 Brushed with Clear
FLX02-2490C-130 24x9.0 5x130 84.1 Cone +35 Brushed with Clear
FLX02-2490C-132 24x9.0 6x132 108.1 Cone +30 Brushed with Clear
FLX02-2490C-135 24x9.0 6x135 108.1 Cone +20 Brushed with Clear
FLX02-2490C-139 24x9.0 6x139.7 108.1 Cone +20 Brushed with Clear
Size: 24x10.0
FLX02-2410C-108 24x10.0 5x108 73.1 Cone +35 Brushed with Clear
FLX02-2410C-110 24x10.0 5x110 73.1 Cone +15 Brushed with Clear
FLX02-2410C-112 24x10.0 5x112 66.6 Cone +15 Brushed with Clear
FLX02-2410C-114 24x10.0 5x114.3 73.1 Cone +20 Brushed with Clear
FLX02-2410C-115 24x10.0 5x115 73.1 Cone +20 Brushed with Clear
FLX02-BLANK-2410-BC 24x10.0 5x115 57.1 CONE +20 Hand Brushed Clear
FLX02-2410C-120 24x10.0 5x120 74.1 Cone +15 Brushed with Clear
FLX02-2410C-127 24x10.0 5x127 73.1 Cone +20 Brushed with Clear
FLX02-2410C-130 24x10.0 5x130 84.1 Cone +35 Brushed with Clear
FLX02-2410C-132 24x10.0 6x132 108.1 Cone +30 Brushed with Clear
FLX02-2410C-135 24x10.0 6x135 108.1 Cone +20 Brushed with Clear
FLX02-2410C-139 24x10.0 6x139.7 108.1 Cone +20 Brushed with Clear
Size: 24x11.0
FLX02-2411C-112 24x11.0 5x112 66.6 Cone +15 Brushed with Clear
FLX02-BLANK-2411-BC 24x11.0 5x115 57.1 CONE +20 Brushed Clear
FLX02-2411C-120 24x11.0 5x120 74.1 Cone +15 Brushed with Clear
FLX02-2411C-139 24x11.0 6x139.7 108.1 Cone +20 Brushed with Clear
Before
After

Images are for illustrative purposes only